Skip to content

Welcome guest

Please login or register
22,000+ Satisfied Customers
30-Day Guarantee
FREE Worldwide Shipping

Fleece Lined Pants Size Chart

Garment Label Size Waist Size UK Ladies INSIDE LEG JOGGER INSIDE LEG STRAIGHT OUTSIDE LEG JOGGER OUTSIDE LEG STRAIGHT
L 30 8 26.5 27 39 40
XL 31 10 26.8 27.2 39.7 40.6
2XL 32 12 27.2 27.6 40.5 41.3
3XL 33 14 27.6 28 41.3 42.1
4XL 34 16 28 28.4 41.7 42.5
5XL 35 18 28.5 28.8 42.13 42.9
6XL 36.5 20 29 29.2 42.5 43.3
7XL 38 22 29.2 29.5 42.9 43.7

Your Cart

Your Cart is empty
Let's fix that