Skip to content

Welcome guest

Please login or register
22,000+ Satisfied Customers
30-Day Guarantee
FREE Worldwide Shipping

Equestrian Weatherproof size chart

Choose Size (waist size) Inside Leg Jogger (Inch) Inside Leg (Straight) Outside Leg (Jogger) Outside Leg Straight
30 26.5 27 39 40
31 26.8 27.2 39.7 40.6
32 27.2 27.6 40.5 41.3
33 27.6 28 41.3 42.1
34 28 28.4 41.7 42.5
35 28.5 28.8 42.13 42.9
36.5 29 29.2 42.5 43.3
38 29.2 29.5 42.9 43.7

Your Cart

Your Cart is empty
Let's fix that